Displaying items by tag: links
Wednesday, 08 August 2018 19:08
The Highest 100 Mountains in Colorado
This is a comprehensive list of the 100 highest ranked summits in Colorado. I've included the mountain's rank, elevation, prominence, mountain range, a link to my trip report for that mountain, the date in which I climbed it, a link to that mountain's current weather forecast from weather.gov, a link to that mountain's information and routes on summitpost.org, and a link to that mountain's routes on 14ers.com. Enjoy!
Summit Name | Rank | Elevation | Prominence | Range | Class | Trip Report | Date Climbed | Weather Forecast | Summitpost.org Link | 14ers.com Link |
---|---|---|---|---|---|---|---|---|---|---|
Elbert, Mount | 1 | 14,433 | 9,093 | Sawatch | 1 | Trip Report | 8/28/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Massive, Mount | 2 | 14,421 | 1,961 | Sawatch | 2 | Trip Report | 10/17/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Harvard, Mount | 3 | 14,420 | 2,360 | Sawatch | 2 | Trip Report | 6/20/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Blanca Peak | 4 | 14,345 | 5,326 | Sangre de Cristo | 2 | Trip Report | 7/11/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
La Plata Peak | 5 | 14,336 | 1,836 | Sawatch | 2 | 7/22/2005 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Uncompahgre Peak | 6 | 14,309 | 4,242 | San Juan Mountains | 2 | 9/2/2001 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Crestone Peak | 7 | 14,294 | 4,554 | Sangre de Cristo | 3 | Trip Report | 7/18/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Lincoln, Mount | 8 | 14,286 | 3,862 | Tenmile / Mosquito | 2 | 6/28/1986 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Grays Peak | 9 | 14,270 | 2,770 | Front | 2 | 9/12/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Antero, Mount | 10 | 14,269 | 2,503 | Sawatch | 2 | Trip Report | 6/6/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Torreys Peak | 11 | 14,267 | 560 | Front | 2 | 9/12/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Castle Peak | 12 | 14,265 | 2,365 | Elk Mountains | 1 | 8/29/1998 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Quandary Peak | 13 | 14,265 | 1,125 | Tenmile / Mosquito | 2 | 8/9/1997 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Evans, Mount | 14 | 14,264 | 2,764 | Front | 2 | 7/13/1986 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Longs Peak | 15 | 14,255 | 2,940 | Rocky Mountain National Park | 2 | Trip Report | 7/17/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Wilson, Mount | 16 | 14,246 | 4,024 | San Juan Mountains | 3 | Trip Report | 8/13/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Shavano, Mount | 17 | 14,229 | 1,619 | Sawatch | 2 | Trip Report | 5/30/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Princeton, Mount | 18 | 14,197 | 2,177 | Sawatch | 2 | Trip Report | 5/22/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Belford, Mount | 19 | 14,197 | 1,337 | Sawatch | 2 | 6/20/1998 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Crestone Needle | 20 | 14,197 | 457 | Sangre de Cristo | 2 | Trip Report | 7/17/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Yale, Mount | 21 | 14,196 | 1,896 | Sawatch | 2 | Trip Report | 6/27/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Bross, Mount | 22 | 14,172 | 312 | Tenmile / Mosquito | 1 | 6/28/1986 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Kit Carson Mountain | 23 | 14,165 | 1,025 | Sangre de Cristo | 3 | Trip Report | 7/25/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Maroon Peak | 24 | 14,156 | 2,336 | Elk Mountains | 4 | Trip Report | 7/27/2012 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Tabeguache Peak | 25 | 14,155 | 455 | Sawatch | 2 | Trip Report | 11/7/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Oxford, Mount | 26 | 14,153 | 653 | Sawatch | 2 | 6/20/1998 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Sneffels, Mount | 27 | 14,150 | 3,050 | San Juan Mountains | 2 | Trip Report | 9/11/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Democrat, Mount | 28 | 14,148 | 768 | Tenmile / Mosquito | 2 | 6/28/1986 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Capitol Peak | 29 | 14,130 | 1,750 | Elk Mountains | 4 | Trip Report | 8/15/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Pikes Peak | 30 | 14,110 | 5,530 | Front | 3 | 7/15/1995 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Snowmass Mountain | 31 | 14,092 | 1,152 | Elk Mountains | 3 | Trip Report | 7/30/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Eolus, Mount | 32 | 14,083 | 2,183 | Needle Mountains | 3 | Trip Report | 9/3/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Windom Peak | 33 | 14,082 | 1,022 | Needle Mountains | 3 | Trip Report | 9/4/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Challenger Point | 34 | 14,081 | 301 | Sangre de Cristo | 2 | Trip Report | 7/25/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Columbia, Mount | 35 | 14,073 | 893 | Sawatch | 2 | Trip Report | 6/20/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Missouri Mountain | 36 | 14,067 | 847 | Sawatch | 2 | Trip Report | 6/26/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Humboldt Peak | 37 | 14,064 | 1,204 | Sangre de Cristo | 2 | Trip Report | 8/26/2007 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Bierstadt, Mount | 38 | 14,060 | 720 | Front | 2 | 6/15/1986 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Sunlight Peak | 39 | 14,059 | 399 | Needle Mountains | 4 | Trip Report | 9/3/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Handies Peak | 40 | 14,048 | 1,908 | San Juan Mountains | 2 | Trip Report | 6/19/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Culebra Peak | 41 | 14,047 | 4,827 | Culebra | 2 | Trip Report | 7/24/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Lindsey, Mount | 42 | 14,042 | 1,542 | Sangre de Cristo | 2 | Trip Report | 7/1/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Ellingwood Point | 43 | 14,042 | 342 | Sangre de Cristo | 2 | Trip Report | 7/11/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Little Bear Peak | 44 | 14,037 | 377 | Sangre de Cristo | 4 | Trip Report | 8/8/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Sherman, Mount | 45 | 14,036 | 896 | Tenmile / Mosquito | 2 | 6/22/1985 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Redcloud Peak | 46 | 14,034 | 1,436 | San Juan Mountains | 2 | 8/22/1987 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Pyramid Peak | 47 | 14,018 | 1,638 | Elk Mountains | 4 | Trip Report | 7/27/2012 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Wilson Peak | 48 | 14,017 | 877 | San Juan Mountains | 3 | Trip Report | 7/2/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Wetterhorn Peak | 49 | 14,015 | 1,635 | San Juan Mountains | 3 | Trip Report | 7/3/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
San Luis Peak | 50 | 14,014 | 3,114 | La Garita Mountains | 2 | Trip Report | 6/12/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Mount of the Holy Cross | 51 | 14,005 | 2,111 | Sawatch | 2 | Trip Report | 8/8/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Huron Peak | 52 | 14,003 | 1,423 | Sawatch | 2 | Trip Report | 6/6/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Sunshine Peak | 53 | 14,001 | 501 | San Juan Mountains | 2 | 8/22/1987 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Grizzly Peak | 54 | 13,988 | 1,928 | Sawatch | 2 | Trip Report | 6/28/2013 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Stewart Peak | 55 | 13,983 | 883 | La Garita Mountains | 1 | Trip Report | 6/29/2018 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Columbia Point | 56 | 13,980 | 360 | Sangre de Cristo | 2 | Trip Report | 7/25/2009 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Pigeon Peak | 57 | 13,972 | 1,152 | Needle Mountains | 3 | Trip Report | 8/13/2016 | Weather Forecast | Summitpost.org Link | |
Ouray, Mount | 58 | 13,971 | 2,671 | Sawatch | 2 | 5/25/1986 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Ice Mountain | 59 | 13,951 | 1,011 | Sawatch | 3 | Trip Report | 7/27/2018 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Fletcher Mountain | 60 | 13,951 | 611 | Tenmile / Mosquito | 2 | 7/28/2007 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Pacific Peak | 61 | 13,950 | 570 | Tenmile / Mosquito | 2 | 6/14/1987 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Cathedral Peak | 62 | 13,943 | 523 | Elk Mountains | 3 | Trip Report | 8/12/2018 | Weather Forecast | Summitpost.org Link | |
French Mountain | 63 | 13,940 | 1,080 | Sawatch | 2 | Trip Report | 7/8/2017 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Hope, Mount | 64 | 13,933 | 873 | Sawatch | 2 | 6/1/1986 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
"Thunder Pyramid" | 65 | 13,932 | 312 | Elk Mountains | 3 | Trip Report | 9/1/2018 | Weather Forecast | Summitpost.org Link | |
Adams, Mount | 66 | 13,931 | 871 | Sangre de Cristo | 2 | Trip Report | 7/16/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Gladstone Peak | 67 | 13,913 | 733 | San Juan Mountains | 3 | Trip Report | 7/9/2016 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Meeker, Mount | 68 | 13,911 | 451 | Rocky Mountain National Park | 3 | Trip Report | 7/17/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Casco Peak | 69 | 13,908 | 648 | Sawatch | 2 | 7/5/1986 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Red Mountain | 70 | 13,908 | 448 | Culebra | 2 | Trip Report | 7/24/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Emerald Peak | 71 | 13,904 | 564 | Sawatch | 2 | Trip Report | 6/26/2010 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Horseshoe Mountain | 72 | 13,898 | 758 | Tenmile / Mosquito | 1 | 8/24/1985 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
"Phoenix Peak" | 73 | 13,895 | 1,515 | La Garita Mountains | 2 | 8/12/2017 | Weather Forecast | Summitpost.org Link | ||
Vermilion Peak | 74 | 13,894 | 2,105 | San Juan Mountains | 2 | Trip Report | 8/12/2013 | Weather Forecast | Summitpost.org Link | |
Cronin Peak | 75 | 13,870 | 1,050 | Sawatch | 2 | 9/1/1985 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Buckskin, Mount | 76 | 13,865 | 679 | Tenmile / Mosquito | 2 | 6/22/2018 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Vestal Peak | 77 | 13,864 | 1,124 | Grenadier | 5.4 | Trip Report | 7/12/2010 | Weather Forecast | Summitpost.org Link | |
Jones Mountain | 78 | 13,860 | 520 | San Juan Mountains | 2 | Trip Report | 8/22/2015 | Weather Forecast | Summitpost.org Link | |
North Apostle | 79 | 13,860 | 400 | Sawatch | 2 | Trip Report | 7/27/2018 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Clinton Peak | 80 | 13,857 | 517 | Tenmile / Mosquito | 2 | 9/6/2014 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Dyer Mountain | 81 | 13,855 | 475 | Tenmile / Mosquito | 2 | 5/5/2018 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Crystal Peak | 82 | 13,852 | 632 | Tenmile / Mosquito | 2 | 6/5/1988 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Edwards, Mount | 83 | 13,850 | 470 | Front | 2 | 6/21/1987 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
California Peak | 84 | 13,849 | 629 | Sangre de Cristo | 2 | Trip Report | 4/17/2011 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Oklahoma, Mount | 85 | 13,845 | 785 | Sawatch | 2 | Trip Report | 6/16/2012 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Half Peak | 86 | 13,841 | 1,501 | San Juan Mountains | 2 | Trip Report | 8/20/2015 | Weather Forecast | Summitpost.org Link | |
Atlantic Peak | 87 | 13,841 | 421 | Tenmile / Mosquito | 2 | 6/14/1987 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Hagerman Peak | 88 | 13,841 | 341 | Elk Mountains | 2 | Trip Report | 7/31/2011 | Weather Forecast | Summitpost.org Link | |
Turret Peak | 89 | 13,835 | 735 | Needle Mountains | 2 | 8/13/2016 | Weather Forecast | Summitpost.org Link | ||
UN 13832 | 90 | 13,832 | 812 | San Juan Mountains | 2 | Trip Report | 6/1/2012 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Holy Cross Ridge | 91 | 13,831 | 331 | Sawatch | 2 | Trip Report | 8/8/2009 | Weather Forecast | Summitpost.org Link | |
Jupiter Mountain | 92 | 13,830 | 370 | Needle Mountains | 2 | 7/6/2001 | Weather Forecast | Summitpost.org Link | ||
"Huerfano Peak" | 93 | 13,828 | 688 | Sangre de Cristo | 2 | Trip Report | 7/3/2009 | Weather Forecast | Summitpost.org Link | |
Jagged Mountain | 94 | 13,824 | 964 | Needle Mountains | 5.2 | Trip Report | 8/22/2017 | Weather Forecast | Summitpost.org Link | |
"Lackawanna Peak" | 95 | 13,823 | 883 | Sawatch | 2 | 8/4/2013 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Silverheels, Mount | 96 | 13,822 | 2,280 | Tenmile / Mosquito | 2 | 6/22/2018 | Weather Forecast | Summitpost.org Link | 14ers.com Link | |
Rio Grande Pyramid | 97 | 13,821 | 1,881 | San Juan Mountains | 2 | Trip Report | 8/29/2010 | Weather Forecast | Summitpost.org Link | |
Teakettle Mountain | 98 | 13,819 | 759 | San Juan Mountains | 5.3 | Trip Report | 8/31/2013 | Weather Forecast | Summitpost.org Link | |
UN 13811 | 99 | 13,811 | 551 | San Juan Mountains | 2 | Trip Report | 6/1/2012 | Weather Forecast | Summitpost.org Link | 14ers.com Link |
Dallas Peak | 100 | 13,809 | 869 | San Juan Mountains | 5.3 | Trip Report | 8/30/2013 | Weather Forecast | Summitpost.org Link |
Published in
Glossary & List